The Gold Rate in Dubai (UAE) Today on 29 March 2024 is 262.20 AED or UAE Dirham for 1 gram of 24-karat of the precious metal at the local bullion market, while 10 grams of 24-karat Gold is being sold for 2622.00 AED and the price of 1 Tola of 24-Karat Gold is 3058.30 AED (UAE Dirhams).
Due to the ongoing situation in the Middle East, the Gold Prices in Dubai have seen an upward trend in recent days. However, today’s Gold Price in Dubai on 29 March 2024 has seen a slight change compared to yesterday.
It is pertinent to mention that Gold Rate in Dubai is usually fluctuating due to several factors, especially the demand for the yellow metal. In this post, we have provided a detailed breakdown of the Gold Price for 22-Karat and 24-Karat in 1 Gram, 10 Gram, and 1 Tola.
Gold Rate in Dubai UAE Today – 29 March 2024
Gold Unit | Gold Rate in AED |
---|---|
Gold 24K per 1 Gram | 262.20 |
Gold 22K per 1 Gram | 240.35 |
Gold 24K per 10 Grams | 2622.00 |
Gold 22K per 10 Grams | 2403.50 |
Gold 24K per Tola | 3058.30 |
Gold 22K per Tola | 2803.44 |
Previous Rates (Mon-Fri)
Date | 24K Rate (AED) | 22K Rate (AED) |
---|---|---|
1 March 2024 | 241.91 | 221.75 |
4 March 2024 | 245.92 | 225.43 |
5 March 2024 | 249.76 | 228.94 |
6 March 2024 | 251.37 | 230.42 |
7 March 2024 | 253.15 | 232.05 |
8 March 2024 | 254.83 | 233.59 |
11 March 2024 | 257.29 | 235.85 |
12 March 2024 | 257.45 | 235.99 |
13 March 2024 | 254.96 | 233.71 |
14 March 2024 | 256.83 | 235.43 |
15 March 2024 | 255.24 | 233.97 |
18 March 2024 | 254.60 | 233.39 |
19 March 2024 | 254.87 | 233.63 |
20 March 2024 | 254.34 | 233.15 |
21 March 2024 | 254.84 | 233.60 |
22 March 2024 | 257.41 | 235.96 |
25 March 2024 | 254.17 | 232.99 |
26 March 2024 | 256.98 | 235.57 |
27 March 2024 | 257.09 | 235.66 |
28 March 2024 | 258.86 | 237.29 |
29 March 2024 | 262.20 | 240.35 |
It bears mentioning that Gold Rate in Dubai along with rest of the world is constantly changing so the post may contain some discrepancies depending on when it was last updated. Although, we try to keep this post updated throughout the day with the Latest and Live Gold Rates in Dubai, we don’t recommend relying on them for investment or trading purposes.
The Gold Prices mentioned in this post are taken from Dubai’s bullion market, but it should not be used as the sole source of information to carry out gold trading. For most accurate Gold Rates, please consult your local bullion market, which will provide the most updated prices.