The Gold Rate in Dubai (UAE) during December 2023 was recorded between Dh 233 to Dh 246, which is a lot of variation.
The highest recorded price of Gold in UAE was Dh 245.71 on 28 December 2023, while the lowest recorded price was Dh 233.78 on 13 December 2023.
The table below will show you the price of Gold in Dubai UAE throughout the month of December 2023.
Gold Rate in Dubai UAE – December 2023
Date | Gold Rate (24-K) | Gold Rate (22-K) |
---|---|---|
29 December 2023 | 245.09 | 224.67 |
28 December 2023 | 245.71 | 225.23 |
27 December 2023 | 243.20 | 222.93 |
26 December 2023 | 242.73 | 222.50 |
25 December 2023 | 242.41 | 222.21 |
22 December 2023 | 241.15 | 221.06 |
21 December 2023 | 240.05 | 220.04 |
20 December 2023 | 241.50 | 221.37 |
19 December 2023 | 238.94 | 219.00 |
18 December 2023 | 238.48 | 218.61 |
15 December 2023 | 239.93 | 219.94 |
14 December 2023 | 234.17 | 214.66 |
13 December 2023 | 233.78 | 214.30 |
12 December 2023 | 233.98 | 214.48 |
11 December 2023 | 236.66 | 216.94 |
8 December 2023 | 239.69 | 219.72 |
7 December 2023 | 239.54 | 219.58 |
6 December 2023 | 237.52 | 217.73 |
5 December 2023 | 239.01 | 219.09 |
4 December 2023 | 244.64 | 224.25 |
It bears mentioning that Gold Rate in Dubai along with rest of the world is constantly changing so the post may contain some discrepancies depending on when it was last updated. Although, we try to keep this post updated throughout the day with the Latest and Live Gold Rates in Dubai, we don’t recommend relying on them for investment or trading purposes.
The Gold Prices mentioned in this post are taken from Dubai’s bullion market, but it should not be used as the sole source of information to carry out gold trading. For most accurate Gold Rates, please consult your local bullion market, which will provide the most updated prices.