The Gold Rate in Pakistan during December 2023 showed a lot of variation with lowest recorded value of Rs. 212,000 on 5 December 2023 for 24 Karat of the precious metal, while the highest recorded value was 217,000 on several different days of the month.
The table below shows the Gold Prices in Pakistan throughout the month of December 2023.
Gold Rate in Pakistan – 29 December 2023
Date | Gold Rate (24-K) | Gold Rate (22-K) |
---|---|---|
29 December 2023 | 216000 | 198000 |
28 December 2023 | 216000 | 198000 |
27 December 2023 | 215000 | 197083 |
26 December 2023 | 214000 | 196167 |
22 December 2023 | 218000 | 199833 |
21 December 2023 | 218000 | 199833 |
20 December 2023 | 217000 | 198917 |
19 December 2023 | 217000 | 198917 |
18 December 2023 | 216000 | 198000 |
15 December 2023 | 215000 | 197083 |
14 December 2023 | 212000 | 194333 |
13 December 2023 | 212000 | 194333 |
12 December 2023 | 212000 | 194333 |
11 December 2023 | 213000 | 195250 |
8 December 2023 | 213000 | 195250 |
7 December 2023 | 212500 | 194792 |
6 December 2023 | 212000 | 194333 |
5 December 2023 | 212000 | 194333 |
4 December 2023 | 217000 | 198917 |
To check out interesting and informational articles on Gold, please check out our Blog Page.