The Gold Rate in Pakistan Today on 29 March 2024 is Rs. 231,000 per Tola for 24-Karat of the precious metal, while the price for 22-Karat Gold in the bullion market is Rs. 211,750 per Tola.
Similarly, the price of 10 Grams 24-Karat Gold is Rs. 198,045, while 10 Grams of 22-Karat Gold is being sold for Rs. 181,514 in the bullion market.
Gold Rate in Pakistan Today – 29 March 2024
Gold Weight | 24K Gold Rate Today | 22K Gold Rate Today |
per Tola Gold | Rs. 231000 | Rs. 211750 |
per 10 Grams | Rs. 198045 | Rs. 181514 |
per Gram Gold | Rs. 19805 | Rs. 18151 |
The price mentioned above is constantly changing; therefore, we update the post frequently throughout the day in order to provide the most updated information.
However, since the Gold Rate in Pakistan is extremely unstable, the prices mentioned on this page are for informational purposes only and should not be used for trading or investment.
Please make sure to consult your nearest gold jeweler for the most accurate rate and information regarding any type of gold investment.
It is pertinent to mention that Pakistan’s bullion market has higher demand for 24-Karat and 22-Karat of the precious metal, while 21-Karat isn’t too popular like some other countries.
It must be noted that Gold Price in Pakistan is usually the same across the country, except Peshawar. While Peshawar’s Gold Rate is the same when it comes to Gram or 10 Grams of the yellow metal, the city’s Tola rate difference from the rest of the country.
The reason behind this change in the Gold Rate is because Peshawar’s Tola is different and not 11.664 Grams like the rest of the country.
Previous Rates (Mon-Fri)
Date | Gold Rate (24-K) | Gold Rate (22-K) |
---|---|---|
1 March 2024 | 215500 | 197542 |
4 March 2024 | 216000 | 198000 |
5 March 2024 | 218000 | 199833 |
6 March 2024 | 220000 | 201667 |
7 March 2024 | 224000 | 205333 |
8 March 2024 | 228000 | 209000 |
11 March 2024 | 228000 | 209000 |
12 March 2024 | 228500 | 209458 |
13 March 2024 | 228000 | 209000 |
14 March 2024 | 228000 | 209000 |
15 March 2024 | 228500 | 209458 |
18 March 2024 | 227000 | 208083 |
19 March 2024 | 227000 | 208083 |
20 March 2024 | 226000 | 207167 |
21 March 2024 | 227000 | 208083 |
22 March 2024 | 230000 | 210833 |
25 March 2024 | 228000 | 209000 |
26 March 2024 | 228000 | 209000 |
27 March 2024 | 229000 | 209917 |
28 March 2024 | 229000 | 209917 |
29 March 2024 | 231000 | 211750 |
To check out interesting and informational articles on Gold, please check out our Blog Page.