The Gold Rate in Saudi Arabia (KSA) Today on 29 March 2024 is 267.84 SAR (Saudi Riyal) for 1 gram of 24-Karat of the precious metal, while 10 grams of 24-Karat Gold is being sold for 2678.40 SAR and the price of 1 Tola of 24-Karat Gold is SAR 3124.09.
It is pertinent to mention that Gold Rate in Saudi Arabia on 29 March 2024 given below is taken from the local bullion market. However, the Price of Gold is constantly fluctuating based on several factors, especially the demand for the yellow metal.
In this post, we have provided a detailed breakdown of the Gold Price in Saudi Arabia for 22-Karat and 24-Karat in weights of 1 Gram, 10 Grams, and 1 Tola.
Gold Rate in Saudi Arabia Today – 29 March 2024
Gold Unit | Gold Rate in SAR |
---|---|
Gold 24K per 1 Gram | 267.84 |
Gold 22K per 1 Gram | 245.52 |
Gold 24K per 10 Grams | 2678.40 |
Gold 22K per 10 Grams | 2455.20 |
Gold 24K per Tola | 3124.09 |
Gold 22K per Tola | 2863.75 |
Previous Rates (Mon-Fri)
Date | 24K Rate (SAR) | 22K Rate (SAR) |
---|---|---|
1 March 2024 | 246.98 | 226.40 |
4 March 2024 | 251.10 | 230.18 |
5 March 2024 | 255.01 | 233.76 |
6 March 2024 | 256.36 | 235.00 |
7 March 2024 | 258.42 | 236.88 |
8 March 2024 | 260.21 | 238.53 |
11 March 2024 | 262.73 | 240.84 |
12 March 2024 | 263.06 | 241.14 |
13 March 2024 | 260.31 | 238.62 |
14 March 2024 | 262.24 | 240.39 |
15 March 2024 | 260.55 | 238.84 |
18 March 2024 | 259.97 | 238.31 |
19 March 2024 | 260.42 | 238.72 |
20 March 2024 | 259.81 | 238.16 |
21 March 2024 | 260.20 | 238.52 |
22 March 2024 | 262.90 | 241.00 |
25 March 2024 | 261.13 | 239.37 |
26 March 2024 | 262.36 | 240.49 |
27 March 2024 | 262.66 | 240.77 |
28 March 2024 | 264.40 | 242.37 |
29 March 2024 | 267.84 | 245.52 |
It bears mentioning that the Gold Rate in Saudi Arabia (KSA) along with rest of the world is constantly fluctuating so the post may contain some discrepancies. However, we try our best to keep the post updated throughout the day with the Latest and Live Gold Rates in Saudi Arabia, which are taken from the bullion market.
Please note that Gold Prices mentioned in this post are for basic information and you should not rely on them for investment or trading purposes. While we try our best to provide the most accurate information, it is recommended that you consult your local bullion market for the most updated rates.